Model: 4-73 Series
4-73 Series Centrifugal Fan With the for Boilers and Mineral Industries
In normal operations, the medium conveyed by the ventilation fan is air, with a maximum temperature not exceeding 80 ℃. The medium conveyed by the induced draft fan is flue gas, with a maximum temperature not exceeding 250 ℃. A dust removal device must be installed in front of the induced draft fan. According to the general use of power plants, the content of dust and hard particles should not exceed 150mg/m3. (G4-73 design temperature is 20 ℃, Y4-73 design temperature is 200 ℃).
- Technical Data Sheet
| G4-73 Centrifugal fans parameters | ||||
| Device No | Speed r/min | Flow m³/h | Air pressure Pa | Motor power KW |
| 8D | 1450 | 16156-30993 | 1400-2104 | 18.5 |
| 9D | 1450 | 23003-44128 | 1775-2668 | 30-37 |
| 950 | 15229-29216 | 775-1163 | 11 | |
| 10D | 1450 | 31554-60533 | 2194-3301 | 55 |
| 960 | 20891-40077 | 958-1437 | 15-18.5 | |
| 730 | 15886-30475 | 553-829 | 7.5 | |
| 11D | 1450 | 41999-80570 | 2659-4003 | 75-90 |
| 960 | 27806-43343 | 1160-1741 | 22-30 | |
| 730 | 21144-40562 | 669-1004 | 11 | |
| 12D | 1450 | 54526-104600 | 3171-4777 | 132-160 |
| 960 | 36100-69235 | 1381-2075 | 37-45 | |
| 730 | 27451-52661 | 797-1196 | 15-18.5 | |
| 14D | 1450 | 86586-166100 | 4333-6541 | 280-315 |
| 960 | 57326-109970 | 1883-2831 | 75-90 | |
| 730 | 43591-83624 | 1086-1630 | 37-45 | |
| 16D | 960 | 85571-164150 | 2465-3709 | 185 |
| 730 | 65069-124820 | 1420-2133 | 75 | |
| 580 | 51699-99178 | 894-1343 | 45 | |
| 18D | 960 | 121830-233730 | 3126-4710 | 280-315 |
| 730 | 902648-177730 | 1800-2705 | 132 | |
| 580 | 73610-141210 | 1133-1702 | 75 | |
| 20D | 960 | 167130-320610 | 3870-5837 | 450-560 |
| 730 | 127080-243800 | 2225-3347 | 210-245 | |
| 580 | 100979-193700 | 1400-2104 | 110-132 | |
| 20F | 960 | 159100-295600 | 5570-3700 | 450-500 |
| 730 | 121000-224700 | 3220-2140 | 220 | |
| 22F | 960 | 211700-393100 | 6740-4470 | 800 |
| 730 | 161000-299100 | 3900-2590 | 355 | |
| 25F | 960 | 310800-577300 | 8720-5780 | 1600 |
| 730 | 236300-439000 | 5040-3340 | 630 | |
| 28F | 730 | 332000-616600 | 6320-4190 | 1250 |
| 580 | 263700-489800 | 3980-2640 | 630 | |
| 29.5F | 730 | 388400-721300 | 7010-4650 | 1600 |
| 580 | 308500-573000 | 4420-2930 | 800 | |
| Y4-73 Boiler centrifugal fans parameters | ||||
| Device No | Speed r/min | Flow m³/h | Air pressure Pa | Motor power KW |
| 8D | 1450 | 16156-30993 | 868-1303 | 11-15 |
| 9D | 1450 | 23003-44128 | 110-1651 1256-1884 | 22-30 |
| 950 | 15229-29219 | 481-721 | 7.5 | |
| 10D | 1450 | 31554-60533 | 1359-2041 | 37-45 |
| 960 | 20891-40077 | 594-891 | 11 | |
| 730 | 15886-30475 | 343-515 | 5.5 | |
| 11D | 1450 | 41999-80570 | 1646-2474 | 55-75 |
| 960 | 27806-53343 | 719-1079 | 18.5 | |
| 730 | 21144-40562 | 415-623 | 7.5-11 | |
| 12D | 1450 | 54526-104600 | 1961-2949 | 90-110 |
| 960 | 36100-69253 | 856-1285 | 30 | |
| 730 | 27451-52661 | 495-742 | 11-15 | |
| 14D | 1450 | 86586-166100 | 2676-4029 | 185-220 |
| 960 | 57326-109970 | 1167-1752 | 55-75 | |
| 730 | 43591-83624 | 674-1010 | 22-30 | |
| 16D | 960 | 85571-164150 | 1526-2293 | 110-132 |
| 730 | 65069-124820 | 880-1321 | 45-55 | |
| 580 | 51699-99178 | 555-833 | 45 | |
| 18D | 960 | 121830-233730 | 1934-2908 | 200-220 |
| 730 | 92648-177730 | 1115-1674 | 90-110 | |
| 580 | 73610-141210 | 703-1055 | 45-55 | |
| 20D | 960 | 167130-320610 | 2392-3598 | 355 |
| 730 | 127080-243800 | 1378-2070 | 132-160 | |
| 580 | 100970-193700 | 868-1303 | 75-90 | |
| 20F | 960 | 159100-295600 | 3.95-2.62 | 355-400 |
| 730 | 121000-224700 | 2.29-1.51 | 185 | |
| 22F | 960 | 211700-393100 | 4.79-3.17 | 560-630 |
| 730 | 161000-299100 | 2.77-1.83 | 280 | |
| 25F | 960 | 310800-577300 | 6.18-4.10 | 1250 |
| 730 | 236300-439000 | 3.58-2.36 | 630 | |
| 28F | 730 | 332000-616600 | 4.48-2.97 | 1000 |
| 580 | 263700-489800 | 2.83-1.87 | 630 | |
| 29.5F | 730 | 388400-721300 | 4.98-3.30 | 1250 |
| 580 | 303500-573000 | 3.41-2.08 | 630 | |
4-73 Series Low Pressure Centrifugal Fans for Application
The G/Y4-73 series centrifugal fans is suitable for the fans system of 2-670T/h steam boilers in thermal power plants. When there are no other special requirements, G4-73 is also suitable for mine ventilation and general ventilation.








